2010 November Nine

July 18th, 2010 by PokaPaloma

The November Nine were decided early in the morning Sunday, July18, 2010.

  1. Jonathan Duhamel (CA), 65,975,000 (Start of day 7th ~10.5M)
  2. John Dolan (US), 46,250,000 (Start of day 24th ~2.2M)
  3. Joseph Cheong (US), 23,525,000 (Start of day 1st ~24.5M)
  4. John Racener (US), 19,050,000 (Start of day 8th ~10.5M)
  5. Matthew Jarvis (CA), 16,700,000 (Start of day 5th ~13.3M)
  6. Filippo Candio (IT), 16,400,000 (Start of day 9th ~10.0M)
  7. Michael Mizrachi (US, 14,450,000 (Start of day 16th ~6.3M)
  8. Soi Nguyen (US), 9,650,000 (Start of day 2nd ~23.1M)
  9. Jason Senti (US), 7,625,000 (Start of day 4th ~3.6M)

Dolan came all the way from 24th place to second. Amazing! Mizrachi held on tight to improve from 16th to 7th.

Interesting that there are 8 players from North America (6 from the U.S., 2 from Canada) and one from Europe (1 from Italy).

Chip counts and placement for the other final 18 players

Leave a Comment

  •  Subscribe in a reader

    Subscribe via email

  • Vote...

    • How many online tournaments do you play per week?

      View Results

      Loading ... Loading ...