The 43rd Annual World Series of Poker starts May 27, 2012. Here’s the schedule of events. NO LIMIT tournaments are highlighted with the green background. registration form for all events = 2012 WSOP registration form
| 2012 Dates | Buy In | Event |
| 5/27 – Sun – Noon | $500 | Event #1: Casino Employees No-Limit Hold’em; 2-day tournament; Structure Sheet |
| 5/28 - Mon – Noon | $1,500 | Event #2: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 5/29 - Tue – Noon | $3,000 | Event #3: Heads Up No-Limit Hold’em / Pot-Limit Omaha (512 player max);3-day tournament; Structure Sheet |
| 5/29 – Tue – 5:00PM | $1,500 | Event #4: Seven Card Stud Hi-Low 8 or Better; 3-day tournament; Structure Sheet |
| 5/30 – Wed – Noon | $1,500 | Event #5: Pot-Limit Hold’em; 3-day tournament; Structure Sheet |
| 5/31 – Thurs – Noon | $5,000 | Event #6: No-Limit Hold’em Mixed Max; 4-day tournament; Structure Sheet (Day 1= 9-handed; Day 2= 6-handed; Days 3&4= Heads Up) |
| 5/31 – Thurs – 5:00PM | $1,500 | Event #7: Seven Card Stud; 3-day tournament; Structure Sheet |
| 6/1 – Fri – Noon | $1,500 | Event #8: Omaha Hi-Low Split-8 or Better; 3-day tournament; Structure Sheet |
| 6/2 – Saturday – Noon | $1,500 | Event #9A: No-Limit Hold’em Re-entry; 5-day tournament; Structure Sheet (Re-entry available. Players who are eliminated in 9A may re-enter in 9B.) |
| 6/3 – Sun – Noon | $1,500 | Event #9B: No-Limit Hold’em; 5-day tournament; Same as above |
| 6/3 – Sun – 5:00PM | $5,000 | Event #10: Seven Card Stud; 3-day tournament; Structure Sheet |
| 6/4 – Mon – Noon | $1,500 | Event #11: Pot-Limit Omaha; 3-day tournament; Structure Sheet |
| 6/5 – Tue – Noon | $10,000 | Event #12: Heads Up No-Limit Hold’em; 512 player max; 4-day tournament; Structure Sheet |
| 6/5 – Tue – 5:00PM | $1,500 | Event #13: Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/6 – Wed – Noon | $1,500 | Event #14: No-Limit Hold’em Shootout; 2,000 player max; 3-day tournament; Structure Sheet |
| 6/6 – Wed – 5:00PM | $5,000 | Event #15: Seven Card Stud Hi-Low Split-8 or Better; 3-day tournament; Structure Sheet |
| 6/7 – Thurs – Noon | $1,500 | Event #16: No-Limit Hold’em/Six Handed; 3-day tournament; Structure Sheet |
| 6/8 – Fri -Noon | $10,000 | Event #17: Pot-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/8 – Fri -5:00PM | $2,500 | Event #18: Seven Card Razz; 3-day tournament; Structure Sheet |
| 6/9 – Sat – Noon | $1,500 | Event #19: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/9 – Sat – 5:00PM | $5,000 | Event #20: Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/10 – Sun – Noon | $1,000 | Event #21: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/10 – Sun – 5:00PM | $2,500 | Event #22: 2-7 Triple Draw Lowball (Limit); 3-day tournament; Structure Sheet |
| 6/11 – Mon – Noon | $3,000 | Event #23: No-Limit Hold’em / Six Handed; 3-day tournament; Structure Sheet |
| 6/11 – Mon – 5:00PM | $5,000 | Event #24: Omaha Hi-Low Split-8 or Better; 3-day tournament; Structure Sheet |
| 6/12 – Tue – Noon | $1,500 | Event #25: Limit Hold’em Shootout; 3-day tournament;Structure Sheet |
| 6/12 – Tue 5:00PM | $3,000 | Event #26: Pot-Limit Omaha; 3-day tournament; Structure Sheet |
| 6/13 – Wed – Noon | $1,500 | Event #27: H.O.R.S.E.; 3-day tournament; Structure Sheet Limit Hold’em, Omaha Hi-Lo Split-8 or Better, Seven Card Razz, Seven Card Stud, Seven Card Stud Hi-Low Split-8 or Better |
| 6/14 – Thu -Noon | $2,500 | Event #28: No-Limit Hold’em / Four Handed; 3-day tournament; Structure Sheet |
| 6/15 – Fri – 10:00AM | $1,000 | Event #29: Seniors No-Limit Hold’em Championship; 3-day tournament; Structure Sheet Must be 50 or older. |
| 6/15 – Fri – 5:00PM | $1,500 | Event #30: 2-7 Draw Lowball (No-Limit); 3-day tournament; Structure Sheet |
| 6/16 – Sat Noon | $1,500 | Event #31: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/16 – Sat – 5:00PM | $10,000 | Event #32: H.O.R.S.E.; 3-day tournament; Structure Sheet Limit Hold’em, Omaha Hi-Low Split-8 or Better, Seven Card Razz, Seven Card Stud, Seven Card Stud Hi-Low Split-8 or Better |
| 6/17 – Sun – Noon | $1,000 | Event #33: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/18 – Mon – Noon | $5,000 | Event #34: Pot-Limit Omaha / Six Handed; 3-day tournament; Structure Sheet |
| 6/18 – Mon – 5:00PM | $2,500 | Event #35: Mixed Hold’em (Limit/No-Limit); 3-day tournament; Structure Sheet |
| 6/19 – Tue – Noon | $3,000 | Event #36: No-Limit Hold’em Shootout (2,000 player max); 3-day tournament; Structure Sheet |
| 6/19 – Tue – 5:00PM | $2,500 | Event #37: Eight Game Mix; 3-day tournament; Structure Sheet Limit Hold’em, Omaha Hi-Low Split-8 or Better, Seven Card Razz, Seven Card Stud, Seven Card Stud Hi-Low Split-8 or Better, No-Limit Hold’em, Pot-Limit Omaha, 2-7 Triple Draw Lowball |
| 6/20 – Wed – Noon | $1,500 | Event #38: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/21 – Thurs – Noon | $10,000 | Event #39: Pot-Limit Omaha; 3-day tournament; Structure Sheet |
| 6/21 – Thurs – 5:00PM | $2,500 | Event #40: Limit Hold’em / Six-Handed; 3-day tournament; Structure Sheet |
| 6/22 – Fri – Noon | $3,000 | Event #41: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/22 – Fri – 5:00PM | $2,500 | Event #42: Omaha/Seven Card Stud Hi-Low 8 or Better; 3-day tournament; Structure Sheet |
| 6/23 – Sat – Noon | $1,500 | Event #43: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/24 – Sun – Noon | $1,000 | Event #44: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/24 – Sun – 5:00PM | $50,000 | Event #45: The Poker Players Championship; 3-day tournament; Structure Sheet Limit Hold’em, Omaha Hi-Low Split-8 or Better, Seven Card Razz, Seven Card Stud, Seven Card Stud Hi-Low Split 8 or Better, No-Limit Hold’em, Pot-Limit Omaha, 2-7 Triple Draw Lowball |
| 6/25 – Mon – Noon | $2,500 | Event #46: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/26 – Tue – Noon | $1,500 | Event #47: Pot-Limit Omaha Hi-Low Split-8 or Better; 3-day tournament; Structure Sheet |
| 6/26 - Tue – 5:00PM | $3,000 | Event #48: Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/27 – Wed – Noon | $1,500 | Event #49: Ante Only No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/28 – Thu – Noon | $5,000 | Event #50: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 6/29 – Fri – Noon | $1,000 | Event #51: Ladies No-Limit Hold’em Championship; 3-day tournament; Structure Sheet |
| 6/29 – Fri – 5:00PM | $2,500 | Event #52: 10-Game Mix / Six Handed; 3-day tournament; Structure Sheet No-Limit Hold’em, Seven Card Razz, Limit Hold’em, Badugi (Limit), Seven Card Stud, 2-7 Draw Lowball (No-Limit), Omaha Hi-Low Split-8 or Better, Pot-Limit Omaha, 2-7 Triple Draw Lowball (Limit) and Seven Card Stud Hi-Low Split-8 or Better |
| 6/30 – Sat – 10:00AM | $560 | Doubles No-Limit Hold’em; 1-day tournament; Structure Sheet Non-bracelet event |
| 6/30 – Sat – Noon | $1,500 | Event #53: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 7/1 – Sun – Noon | $1,000 | Event #54: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 7/1 – Sun – 1:11 PM | $1,000,000 | Event #55: The Big One for One Drop – No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 7/2 - Mon – Noon | $1,500 | Event #56: No-Limit Hold’em; 3-day tournament; Structure Sheet |
| 7/3 – Tue – Noon | $10,000 | Event #57: No-Limit Hold’em / Six Handed; 3-day tournament; Structure Sheet |
| 7/3 – Tue – 5:00PM | $3,000 | Event #58: Pot-Limit Omaha Hi-Low Split-8 or Better; 3-day tournament; Structure Sheet |
| 7/4 – Wed – Noon | $1,000 | Event #59A: No-Limit Hold’em; 4-day tournament; Structure Sheet |
| 7/5 – Thu – Noon | $1,000 | Event #59B: No-Limit Hold’em; 4-day tournament; Structure Sheet |
| 7/5 – Thurs – 5:00PM | $10,000 | Event #60: 2-7 Draw Lowball (No-Limit); 3-day tournament; Structure Sheet |
| 7/6 – Fri – Noon | $560 | Bracelet Bounty No-Limit Hold’em; 1-day tournament; Structure Sheet Non-bracelet event |
| 7/6 – Fri – Noon | $10,000 | WSOP National Championship; 3-day tournament; Structure Sheet WSOP Circuit Qualifiers Pay No Entry Fee. All other qualifiers pay $10,000. Entire entry fee goes towards prize pool. |
| 7/7 – Sat – Noon | $10,000 | Event #61A: No-Limit Hold’em Main Event; 10-day tournament; Structure Sheet Day 1B start Sun Jul 8 Day 1C start Mon, Jul 9 |


Follow PokaPaloma