The 45th Annual World Series of Poker starts May 27, 2014 at the Rio All-Suite Hotel & Casino in Las Vegas. (Official announcement (PDF)) Below is the schedule of tournaments. Registration for all tournaments = 2014 WSOP online registration. “Structure Sheet” links open PDFs.
Legend: Green: Upcoming No Limit Hold’em tournaments; Grey: Past tournaments; | ||
2014 Date | Buy In | Event/Game |
5/27 | $500 | Event #1: Casino Employees No-Limit Hold’em; COMPLETED: Winner: Roland Reparejo |
5/27 | $25,000 | Event #2: Mixed Max No-Limit Hold’em; COMPLETED: Winner: Vanessa Selbst |
5/28 | $1,000 | Event #3: Pot-Limit Omaha; COMPLETED: Winner: Brandon Shack-Harris |
5/29 | $1,000 | Event #4: No-Limit Hold’em; COMPLETED: Winner: Kyle Cartwright |
5/29 | $10,000 | Event #5: Limit 2-7 Triple Draw Lowball; COMPLETED: Winner: Tuan Le |
5/30 | $1,500 | Event #6: No-Limit Hold’em Shootout; COMPLETED: Winner: Alex Bolotin |
5/30 | $1,500 | Event #7: Seven Card Razz; COMPLETED: Winner: Ted Forrest |
5/31 | $1,500 | Event #8: Millionaire Maker No-Limit Hold’em; COMPLETED: Winner: Jonathan Dimmig |
6/1 | $1,000 | Event #9: No-Limit Hold’em; COMPLETED: Winner: Jeffrey Smith |
6/1 | $10,000 | Event #10: Limit Omaha Hi-Low Split-8 or Better; COMPLETED: Winner: Brock Parker |
6/2 | $1,500 | Event #11: No-Limit Hold’em / Six Handed; COMPLETED: Winner: Justin Bonomo |
6/3 | $1,500 | Event #12: Pot-Limit Hold’em; COMPLETED: Winner: Gregory Kolo |
6/3 | $10,000 | Event #13: 2-7 No-Limit Draw Lowball COMPLETED: Winner: Paul Volpe |
6/4 | $1,500 | Event #14: Limit Omaha Hi-Low COMPLETED: Winner: Nick Kost |
6/5 | $3,000 | Event #15: No-Limit Hold’em / Six Handed; COMPLETED: Winner: Davidi Kitai |
6/5 | $1,500 | Event #16: Limit 2-7 Triple Draw Lowball ; COMPLETED: Winner: Todd Bui |
6/6 | $1,000 | Event #17: Seniors No-Limit Hold’em Championship; COMPLETED: Winner: Dan Heimiller |
6/6 | $10,000 | Event #18: Seven Card Razz; COMPLETED: Winner: George Danzer |
6/7 | $1,500 | Event #19: No-Limit Hold’em; COMPLETED: Winner: Ted Gillis |
6/7 | $3,000 | Event #20: No-Limit Hold’em Shootout; COMPLETED: Winner: Kory Kilpatrick |
6/8 | $1,000 | Event #21: No-Limit Hold’em; COMPLETED: Winner: Dominik Nitsche |
6/8 | $10,000 | Event #22: H.O.R.S.E.; COMPLETED: Winner: Chris Wallace |
6/9 | $1,000 | Event #23: Turbo No-Limit Hold’em; COMPLETED: Winner: Doug Polk |
6/10 | $5,000 | Event #24: No-Limit Hold’em / Six Handed; COMPLETED: Winner: Kevin Eyster |
6/10 | $2,500 | Event #25: ½ Omaha / ½ Seven Card Stud Hi-Low Split-8 or Better; COMPLETED: Winner: John Kabbaj |
6/11 | $1,500 | Event #26: No-Limit Hold’em; COMPLETED: Winner: Andrew Rennhack |
6/12 | $1,500 | Event #27: H.O.R.S.E.; COMPLETED: Winner: Tommy Hang |
6/12 | $10,000 | Event #28: Pot-Limit Hold’em; COMPLETED: Winner: Alex Bilokur |
6/13 | $2,500 | Event #29: No-Limit Hold’em; COMPLETED: Winner: Pierre Milan |
6/13 | $1,500 | Event #30: Seven Card Stud Hi-Low Split-8 or Better; COMPLETED: Winner: Calvin Anderson |
6/14 | $1,500 | Event #31: No-Limit Hold’em; COMPLETED: Winner: Brett Shaffer |
6/14 | $10,000 | Event #32: No-Limit Hold’em / Six Handed; COMPLETED: Winner: Joe Cada |
6/15 | $1,000 | Event #33: No-Limit Hold’em; COMPLETED: Winner: Dutch Boyd |
6/15 | $1,500 | Event #34: Seven Card Stud; COMPLETED: Winner: Eric Buchman |
6/16 | $5,000 | Event #35: No Limit Hold’em / Eight Handed; COMPLETED: Winner: Brian Yoon |
6/16 | $1,500 | Event #36: No Limit 2-7 Lowball; COMPLETED: Winner: Steven Wolansky |
6/17 | $1,500 | Event #37: Pot Limit Omaha COMPLETED: Winner: Brandon Pastor |
6/17 | $10,000 | Event #38: Seven Card Stud Hi-Low-8 or Better; COMPLETED: Winner: George Danzer |
6/18 | $3,000 | Event #39: No Limit Hold’em; COMPLETED: Winner: Sean Dempsey |
6/19 | $10,000 | Event #40: Heads Up No Limit Hold’em; COMPLETED: Winner: Davide Suriano |
6/19 | $1,500 | Event #41: Dealer’s Choice/ Six Handed; COMPLETED: Winner: Robert Mizrachi |
6/20 | $5,000 | Event #42: Pot Limit Omaha / Six Handed; COMPLETED: Winner: Michael Drummond |
6/20 | $1,500 | Event #43: Limit Hold’em; COMPLETED: Winner: Dan Kelly |
6/21 | $1,500 | Event #44: No-Limit Hold’em; COMPLETED: Winner: Jordan Morgan |
6/22 | $1,000 | Event #45: No-Limit Hold’em; COMPLETED: Winner: Will Givens |
6/22 | $50,000 | Event #46: The Poker Players Championship; COMPLETED: Winner: John Hennigan |
6/23 | $1,500 | Event #47: Ante Only No-Limit Hold’em; COMPLETED: Winner: Jesse Mceuen |
6/24 | $1,500 | Event #48: Pot Limit Omaha Hi-Low Split-8 or Better; COMPLETED: Winner: Tyler Patterson |
6/25 | $5,000 | Event #49: No-Limit Hold’em; COMPLETED: Winner: David Miscikowski |
6/25 | $1,500 | Event #50: Eight-Game Mix; COMPLETED: Winner: Phil Ivey |
6/26 | $1,500 | Event #51: No-Limit Hold’em MONSTER STACK COMPLETED: Winner: Hugo Pingray |
6/26 | $10,000 | Event #52: Limit Hold’em; COMPLETED: Winner: David Olson |
6/27 | $10,000 | Event #53: Ladies No-Limit Hold’em Championship; COMPLETED: Winner: Haixia Zhang |
6/27 | $3,000 | Event #54: Pot Limit Omaha Hi-Low Split-8 or Better; COMPLETED: Winner: Florian Langmann |
6/28 | $1,500 | Event #55: No-Limit Hold’em; COMPLETED: Winner: Asi Moshe |
6/29 | $1,000 | Event #56: No-Limit Hold’em; COMPLETED: Winner: Mike Kachan |
6/29 | $1 MIL | Event #57: The Big One for One Drop; COMPLETED: Winner: Daniel Colman |
6/30 | $1,500 | Event #58: No-Limit Hold’em Mixed Max; COMPLETED: Winner: Jared Jaffee |
6/30 | $3,000 | Event #59: Omaha Hi-Low Split-8 or Better; COMPLETED: Winner: Phillip Hui |
JULY TOURNAMENTS | ||
7/1 | $1,500 | Event #60: No-Limit Hold’em; COMPLETED: Winner: Salman Jaddi |
7/1 | $10,000 | Event #61: Seven Card Stud; COMPLETED: Winner: Matt Grapenthien |
7/2 – Wed Noon |
$1,111 | Event #62A: The Little One for One Drop No-Limit Hold’em ($111 goes to One Drop); 4-Day Tournament; Structure Sheett Unlimited re-entry during first six levels. Players who bust 62A, can enter 62B. |
7/2 | $1,500 | Event #63: 10-Game Mix Six Handed; COMPLETED: Winner: Bryn Kenney |
7/3 – Thurs Noon |
$1,111 | Event #62B: The Little One for One Drop No-Limit Hold’em ($111 goes to One Drop); 4-Day Tournament; Structure SheetUnlimited re-entry first six levels. Players who busted 62A, can enter 62B. |
7/3 – Thurs 4:00PM |
$10,000 | Event #64: Pot Limit Omaha; 3-Day tournament; Structure Sheet |
7/4 – Fri | No tournaments start; No tournaments streamed |
|
7/5 – Sat Noon |
$10,000 | Event #65A: No-Limit Hold’em MAIN EVENT; 10-Day tournament; Structure SheetWinner guaranteed to receive $10,000,000Day 1A: Sat.,July 5, 2014 – $10,000 to enterDay 1B: Sun., July 6, 2014 – $10,000 to enterDay 1C: Mon., July 7, 2014 – $10,000 to enter
Day 2A: Tues., July 8, 2014 (Day 1A players play 5 levels) Day 2B: Tues., July 8, 2014 (Day 1B players play 5 levels) Day 2C: Wed., July 9, 2014 (Day 1C players play 5 levels) Day 3: Thurs., July 10, 2014 (All remaining players combined and play 5 levels) Day 4: Fri., July 11, 2014 ** Money Bubble ** Day 5: Sat., July 12, 2014 Day 6: Sun., July 13, 2014 Day 7: Mon., July 14, 2014 (Play down to Final 9) November 10 – 11, 2014 – Final Table played |